gear.notice.line1
gear.notice.line2
mostUsed sets
33% (65)
13% (25)
12% (24)
10% (20)
10% (19)
fullList sets
| table.name | table.usedBy | table.characters |
|---|---|---|
| 65 | ||
| 25 | ||
| 24 | ||
| 20 | ||
| 19 | ||
| 14 | ||
| 8 | ||
| 7 | ||
| 7 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
gear.notice.line1
gear.notice.line2
| table.name | table.usedBy | table.characters |
|---|---|---|
| 65 | ||
| 25 | ||
| 24 | ||
| 20 | ||
| 19 | ||
| 14 | ||
| 8 | ||
| 7 | ||
| 7 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |